YTD (December)
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT   738,238 15.50%
2 DBBK 447,326 9.39%
3 HSBC 373,988 7.85%
4 BBL 326,476 6.86%
5 BNPP 321,667 6.75%
6 KGI 295,391 6.20%
7 KKP 248,680 5.22%
8 KTB 211,187 4.43%
9 KBANK 208,292 4.37%
10 SCBT 205,137 4.31%
  Other 1,385,928 29.08%
  Total 4,762,312 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 141,305 23.84%
2 KKP 97,283 16.41%
3 TISCO 90,355 15.24%
4 KBANK 79,044 13.34%
5 KGI 49,231 8.31%
6 KKPS 30,779 5.19%
7 ASPS 23,196 3.91%
8 KTB 20,818 3.51%
9 UOBT 9,919 1.67%
10 SCBB 8,823 1.49%
  Other 41,969 7.06%
  Total 592,721 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI   49,231 37.10%
2 KKPS 30,779 23.20%
3 ASPS 23,196 17.48%
4 KCS 5,657 4.26%
5 KTX 4,645 3.50%
6 Other 19,187 14.47%
  Total 132,694 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK 61,037,083 10.16%  14,652,288
2 KTB 59,292,656 9.87% 7,822,226
3 SCBB 44,946,469 7.48% 11,603,274
4 GSB 42,485,039 7.07% 11,493,622
5 BAAC 42,177,593 7.02% 13,309,285
6 GHB 39,127,009 6.51% 3,535,414
7 BAY 33,484,380 5.57% 10,777,627
8 SMBC 33,183,524 5.52% 9,594,881
9 BBL 30,955,593 5.15% 6,013,921
10 TTB 30,037,580 5.00% 3,637,000
  Other 184,240,098 30.66% 64,621,274
  Total 600,967,024 100.00%       157,060,811

December-October

2nd Half
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 402,666 17.22%
2 DBBK 221,475 9.47%
3 HSBC 176,401 7.55%
4 KGI 155,950 6.67%
5 BBL 146,209 6.25%
6 KKP 124,703 5.33%
7 SCBT 113,786 4.87%
8 BNPP 113,741 4.87%
9 BofA 104,925 4.49%
10 SCBB 99,811 4.27%
  Other 678,234 29.02%
  Total 2,337,900 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 50,070 21.51%
2 TISCO 38,414 16.50%
3 KKP 33,721 14.48%
4 KBANK 26,848 11.53%
5 KGI 22,436 9.64%
6 KKPS 12,584 5.41%
7 ASPS 11,558 4.96%
8 KTB 9,997 4.29%
9 UOBT 4,860 2.09%
10 SCBB 4,511 1.94%
  Other 17,808 7.65%
  Total 232,809 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI   22,436 37.98%
2 KKPS 12,584 21.31%
3 ASPS 11,558 19.57%
4 KTX 2,609 4.42%
5 PI 1,839 3.11%
6 Other 8,041 13.61%
  Total 59,068 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 35,849,396 11.60% 3,804,174
2 KBANK 35,618,653 11.53% 7,450,186
3 SCBB 23,342,804 7.56% 5,683,951
4 BAAC 20,389,794 6.60% 6,330,745
5 GSB 19,588,132 6.34% 5,042,494
6 GHB 18,231,750 5.90% 1,459,885
7 BAY 17,923,490 5.80% 5,228,489
8 SMBC 17,866,634 5.78% 4,492,736
9 TTB 16,326,180 5.28% 1,529,890
10 BBL 16,308,595 5.28% 2,713,780
  Other 87,491,778 28.32% 30,701,907
  Total 308,937,205 100.00% 74,438,237
Quarter 4
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 209,962 16.73%
2 DBBK 122,668 9.78%
3 HSBC 95,759 7.63%
4 KGI 86,866 6.92%
5 BofA 73,841 5.88%
6 BBL 73,688 5.87%
7 KKP 67,001 5.34%
8 SCBB 63,310 5.05%
9 JPMCB 61,776 4.92%
10 KBANK 53,690 4.28%
  Other 346,242 27.58%
  Total             1,254,804 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 25,685 22.69%
2 TISCO 19,234 16.99%
3 KKP 16,696 14.75%
4 KBANK 14,429 12.74%
5 KGI 10,592 9.36%
6 KKPS 5,540 4.89%
7 ASPS 5,522 4.88%
8 KTB 3,490 3.08%
9 SCBB 2,454 2.17%
10 UOBT 1,818 1.61%
  Other 7,760 6.84%
  Total 113,219 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 10,592 39.50%
2 KKPS 5,540 20.66%
3 ASPS 5,522 20.59%
4 KTX 1,021 3.81%
5 PI 1,009 3.76%
6 Other 3,132 11.68%
  Total 26,815 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 17,950,859 11.88% 1,721,840
2 KBANK 17,025,812 11.27% 3,503,499
3 SCBB 10,941,398 7.24% 2,774,508
4 GSB 10,173,662 6.73% 2,489,544
5 BAAC 10,167,235 6.73% 3,153,272
6 SMBC 9,943,944 6.58% 2,205,466
7 GHB 9,594,215 6.35% 722,620
8 BBL 7,999,655 5.29% 1,111,515
9 BAY 7,755,264 5.13% 2,421,380
10 TTB 6,882,910 4.55% 728,320
  Other 42,677,109 28.25% 14,792,348
  Total 151,112,064 100.00% 35,624,312
December
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 48,100 14.85%
2 BBL 27,194 8.40%
3 BofA 27,071 8.36%
4 KGI 25,503 7.88%
5 DBBK 24,195 7.47%
6 HSBC 24,069 7.43%
7 JPMCB 20,005 6.18%
8 SCBB 14,703 4.54%
9 KBANK 14,347 4.43%
10 KTB 13,698 4.23%
  Other 84,939 26.22%
  Total 323,824 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 5,986 22.51%
2 KGI 4,235 15.92%
3 KBANK 3,655 13.74%
4 KKP 3,187 11.98%
5 TISCO 2,984 11.22%
6 KKPS 1,663 6.25%
7 ASPS 1,182 4.45%
8 SCBB 810 3.04%
9 KTB 734 2.76%
10 TCG 386 1.45%
  Other 1,776 6.67%
  Total 26,599 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 4,235 50.82%
2 KKPS 1,663 19.96%
3 ASPS 1,182 14.19%
4 PI 302 3.62%
5 KTX 241 2.89%
6 Other 710 8.50%
  Total 8,333 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 5,773,420 12.54% 646,720
2 KBANK 4,075,117 8.85% 955,798
3 SMBC 3,699,480 8.04% 686,690
4 GSB 3,425,173 7.44% 758,017
5 GHB 3,300,395 7.17% 207,575
6 SCBB 3,197,118 6.95% 777,377
7 BAAC 2,865,878 6.23% 1,020,331
8 TTB 2,173,770 4.72% 220,740
9 UOBT 2,119,580 4.60% 981,805
10 BBL 1,833,905 3.98% 330,465
  Other 13,565,868 29.46% 4,278,676
  Total 46,029,704 100.00% 10,864,194
November
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT     99,107 17.13%
2 DBBK     63,985 11.06%
3 HSBC     42,100 7.28%
4 KGI      38,463 6.65%
5 KKP      35,253 6.09%
6 SCBB      33,491 5.79%
7 BofA      33,318 5.76%
8 BBL      30,595 5.29%
9 JPMCB      25,992 4.49%
10 KTB      23,609 4.08%
  Other   152,713 26.41%
  Total   578,627 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT     11,378 24.03%
2 TISCO 8,618 18.20%
3 KKP 7,529 15.90%
4 KBANK 5,976 12.62%
5 ASPS 2,987 6.31%
6 KKPS 2,338 4.94%
7 KGI 1,999 4.22%
8 KTB 1,927 4.07%
9 DBBK 987 2.08%
10 KTX 538 1.14%
  Other 3,081 6.52%
  Total     47,358 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 ASPS 2,987 31.31%
2 KKPS 2,338 24.51%
3 KGI 1,999 20.95%
4 KTX 538 5.64%
5 KS 426 4.47%
6 Other 1,251 13.12%
  Total     9,539 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB     8,090,419 12.87% 567,540
2 KBANK 7,943,702 12.64% 1,388,505
3 BAAC 5,117,082 8.14% 1,262,271
4 BBL 4,720,300 7.51% 398,700
5 SCBB 4,263,553 6.78% 1,072,839
6 BAY 3,876,627 6.17% 851,985
7 SMBC 3,623,504 5.76% 913,136
8 GHB 3,603,570 5.73% 327,310
9 GSB 3,434,515 5.46% 905,695
10 TTB 2,710,800 4.31% 320,100
  Other   15,481,102 24.63% 5,429,572
  Total   62,865,175 100.00%   13,437,654
October
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 62,756 17.81%
2 DBBK 34,489 9.79%
3 HSBC 29,590 8.40%
4 BNPP 23,468 6.66%
5 KGI 22,900 6.50%
6 SCBT 19,427 5.51%
7 KKP 18,970 5.38%
8 BBL 15,899 4.51%
9 KBANK 15,888 4.51%
10 JPMCB 15,779 4.48%
  Other 93,188 26.46%
  Total    352,353 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT   8,320 21.19%
2 TISCO 7,633 19.44%
3 KKP 5,980 15.23%
4 KBANK 4,798 12.22%
5 KGI 4,358 11.10%
6 KKPS 1,539 3.92%
7 ASPS 1,352 3.44%
8 UOBT 1,338 3.41%
9 SCBB 1,303 3.32%
10 KTB 829 2.11%
  Other 1,814 4.62%
  Total 39,263 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI   4,358 48.73%
2 KKPS 1,539 17.21%
3 ASPS 1,352 15.12%
4 KCS 338 3.78%
5 GBS 329 3.68%
  Other 1,027 11.49%
  Total 8,943 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK 5,006,993 11.86% 1,159,196
2 KTB 4,087,020 9.68% 507,580
3 SCBB 3,480,727 8.24% 924,292
4 GSB 3,313,974 7.85% 825,832
5 GHB 2,690,250 6.37% 187,735
6 SMBC 2,620,960 6.21% 605,640
7 CITI 2,260,200 5.35% 1,191,000
8 BAY 2,193,261 5.20% 845,800
9 BAAC 2,184,275 5.17% 870,670
10 UOBT 2,083,405 4.93% 1,110,305
  Other 12,296,120 29.13% 3,094,414
  Total 42,217,185 100.00% 11,322,464

July-September

Quarter 3
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 192,704 17.79%
2 DBBK 98,806 9.12%
3 HSBC 80,642 7.45%
4 BBL 72,521 6.70%
5 KGI 69,084 6.38%
6 BNPP 68,449 6.32%
7 SCBT 64,199 5.93%
8 KKP 57,702 5.33%
9 TISCO 49,315 4.55%
10 KBANK 42,332 3.91%
  Other 287,344 26.50%
  Total 1,083,096 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 24,385 20.39%
2 TISCO 19,180 16.04%
3 KKP 17,025 14.24%
4 KBANK 12,419 10.39%
5 KGI 11,844 9.90%
6 KKPS 7,044 5.89%
7 KTB 6,507 5.44%
8 ASPS 6,036 5.05%
9 UOBT 3,042 2.54%
10 SCBB 2,057 1.72%
  Other 10,048 8.40%
  Total 119,590 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 11,844 36.72%
2 KKPS 7,044 21.84%
3 ASPS 6,036 18.72%
4 KTX 1,588 4.92%
5 KCS 1,294 4.01%
6 Other 4,445 13.77%
  Total 32,252 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK  18,592,841 11.78% 3,946,687
2 KTB 17,898,537 11.34% 2,082,334
3 SCBB 12,401,406 7.86% 2,909,443
4 BAAC 10,222,559 6.48% 3,177,473
5 BAY 10,168,226 6.44% 2,807,109
6 TTB 9,443,270 5.98% 801,570
7 GSB 9,414,470 5.97% 2,552,950
8 CITI 8,854,800 5.61% 3,945,100
9 GHB 8,637,535 5.47% 737,265
10 BBL 8,308,940 5.26% 1,602,265
  Other 43,882,558 27.78% 14,251,728
  Total 157,825,141 100.00% 38,813,925
September
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 66,440 16.72%
2 DBBK 40,359 10.16%
3 HSBC 28,361 7.14%
4 KGI 28,223 7.10%
5 KKP 26,145 6.58%
6 SCBT 23,577 5.93%
7 BBL 22,326 5.62%
8 KBANK 19,409 4.88%
9 BNPP 18,778 4.73%
10 TISCO 17,614 4.43%
  Other 106,160 26.70%
  Total 397,393 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO   6,671 18.50%
2 CIMBT 6,524 18.09%
3 KKP 5,415 15.01%
4 KBANK 3,073 8.52%
5 KKPS 3,042 8.44%
6 KGI 2,888 8.01%
7 KTB 1,595 4.42%
8 ASPS 1,581 4.38%
9 UOBT 1,006 2.79%
10 TCG 895 2.48%
  Other 3,377 9.36%
  Total 36,065 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KKPS 3,042 30.69%
2 KGI 2,888 29.14%
3 ASPS 1,581 15.94%
4 KTX 608 6.14%
5 PI 388 3.91%
  Other 1,406 14.19%
  Total 9,914 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 8,061,031 13.37% 790,446
2 KBANK 7,317,725 12.13% 1,251,088
3 SCBB 5,145,534 8.53% 954,009
4 BBL 4,435,340 7.35% 584,065
5 BAAC 3,749,622 6.22% 845,960
6 TTB 3,657,410 6.06% 279,120
7 BAY 3,599,617 5.97% 900,866
8 CITI 3,427,700 5.68% 1,388,700
9 GSB 3,356,995 5.57% 876,350
10 GHB 3,170,555 5.26% 266,870
  Other 14,384,074 23.85% 4,376,341
  Total 60,305,604 100.00% 12,513,815
August
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 58,377 16.90%
2 BNPP 33,498 9.70%
3 DBBK 31,826 9.21%
4 HSBC 28,595 8.28%
5 KGI 23,927 6.93%
6 BBL 23,545 6.82%
7 SCBT 18,060 5.23%
8 BAY 17,263 5.00%
9 TISCO 16,869 4.88%
10 KKP 14,307 4.14%
  Other 79,131 22.91%
  Total   345,398 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT     8,480 22.31%
2 KKP 5,822 15.32%
3 TISCO 5,073 13.35%
4 KBANK 4,740 12.47%
5 KGI 3,909 10.28%
6 KKPS 2,437 6.41%
7 KTB 2,373 6.24%
8 ASPS 1,887 4.96%
9 ICBCT 503 1.32%
10 KCS 464 1.22%
  Other 2,325 6.11%
  Total 38,013 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI     3,909 37.73%
2 KKPS 2,437 23.51%
3 ASPS 1,887 18.21%
4 KCS 464 4.47%
5 BLS 362 3.49%
  Other 1,304 12.58%
  Total 10,362 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK 7,674,983 12.88% 1,429,894
2 KTB 6,428,775 10.79% 715,848
3 BAAC 4,226,530 7.09% 1,263,646
4 BAY 4,191,204 7.03% 1,007,773
5 SCBB 4,137,929 6.94% 943,044
6 TTB 3,749,550 6.29% 259,360
7 GSB 3,250,775 5.45% 853,935
8 GHB 3,205,870 5.38% 263,345
9 MHBKBK 3,126,100 5.25% 543,600
10 CITI 3,106,200 5.21% 1,299,100
  Other 16,500,508 27.68% 5,254,190
  Total 59,598,425 100.00% 13,833,735
July
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT     67,886 19.95%
2 BBL 26,650 7.83%
3 DBBK 26,621 7.82%
4 HSBC      23,686 6.96%
5 SCBT      22,562 6.63%
6 KKP      17,249 5.07%
7 KGI      16,934 4.98%
8 BNPP      16,172 4.75%
9 TISCO      14,832 4.36%
10 SCBB      13,034 3.83%
  Other      94,679 27.80%
  Total   340,306 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 9,382 20.61%
2 TISCO 7,436 16.34%
3 KKP 5,788 12.72%
4 KGI 5,047 11.09%
5 KBANK 4,606 10.12%
6 ASPS 2,569 5.64%
7 KTB 2,539 5.58%
8 UOBT 2,037 4.47%
9 KKPS 1,565 3.44%
10 SCBB 1,013 2.23%
  Other 3,530 7.74%
  Total 45,511 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 5,047 42.14%
2 ASPS 2,569 21.45%
3 KKPS 1,565 13.07%
4 KTX 728 6.08%
5 KCS 481 4.01%
  Other 1,587 13.24%
Total 11,976 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK     3,600,133 9.49% 1,265,705
2 KTB 3,408,730 8.99% 576,040
3 SCBB 3,117,942 8.22% 1,012,390
4 GSB 2,806,700 7.40% 822,665
5 SMBC 2,616,715 6.90% 870,945
6 BAY 2,377,405 6.27% 898,471
7 CITI 2,320,900 6.12% 1,257,300
8 GHB 2,261,110 5.96% 207,050
9 BAAC 2,246,407 5.92% 1,067,867
10 UOBT 2,048,477 5.40% 1,144,653
  Other 11,116,593 29.32% 3,343,290
Total 37,921,113 100.00% 12,466,375
1st Half
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 335,572 13.84%
2 DBBK 225,852 9.32%
3 BNPP 207,925 8.58%
4 HSBC 197,587 8.15%
5 BBL 180,267 7.44%
6 KGI 139,441 5.75%
7 KTB 134,896 5.56%
8 KKP 123,978 5.11%
9 KBANK 112,271 4.63%
10 SCBB 102,503 4.23%
  Other 664,120 27.38%
  Total   2,424,412 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT    91,235 25.35%
2 KKP 63,562 17.66%
3 KBANK 52,196 14.50%
4 TISCO 51,941 14.43%
5 KGI 26,794 7.44%
6 KKPS 18,195 5.06%
7 ASPS 11,638 3.23%
8 KTB 10,820 3.01%
9 UOBT 5,059 1.41%
10 SCBB 4,312 1.20%
  Other 24,161 6.71%
  Total 359,912 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI    26,794 36.39%
2 KKPS 18,195 24.71%
3 ASPS 11,638 15.81%
4 KCS 3,886 5.28%
5 PI 2,111 2.87%
  Other 11,003 14.96%
  Total 73,627 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK 25,418,429 8.70%    7,202,102
2 KTB 23,443,260 8.03% 4,018,052
3 GSB 22,896,907 7.84% 6,451,128
4 BAAC 21,787,799 7.46% 6,978,540
5 SCBB 21,603,665 7.40% 5,919,323
6 GHB 20,895,259 7.16% 2,075,529
7 BAY 15,560,890 5.33% 5,549,137
8 SMBC 15,316,890 5.24% 5,102,145
9 MHBKBK 15,183,775 5.20% 2,906,435
10 BBL 14,646,998 5.02% 3,300,141
  Other 95,275,946 32.62%   33,120,042
  Total   292,029,819 100.00% 82,622,574

April - June

Quarter 2
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 137,436 12.87%
2 BNPP 111,479 10.44%
3 DBBK 107,516 10.07%
4 HSBC 82,956 7.77%
5 BBL 68,825 6.45%
6 SCBB 57,786 5.41%
7 KGI 57,354 5.37%
8 KTB 51,297 4.81%
9 KKP 49,938 4.68%
10 JPMCB 45,327 4.25%
  Other 297,586 27.87%
  Total   1,067,499 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT    32,568 21.03%
2 KBANK 27,950 18.05%
3 KKP 26,101 16.86%
4 TISCO 19,876 12.84%
5 KGI 11,005 7.11%
6 KKPS 10,224 6.60%
7 ASPS 5,576 3.60%
8 KTB 4,971 3.21%
9 UOBT 3,145 2.03%
10 SCBB 2,452 1.58%
  Other 10,966 7.08%
  Total 154,832 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI    11,005 30.96%
2 KKPS 10,224 28.76%
3 ASPS 5,576 15.69%
4 KCS 2,237 6.29%
5 YUANTA 1,095 3.08%
  Other 5,408 15.21%
  Total 35,544 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK 12,720,334 8.92%    3,445,932
2 KTB 12,151,374 8.52% 1,671,432
3 GSB 11,634,825 8.16% 2,941,421
4 BAAC 10,160,043 7.12% 3,334,730
5 SMBC 9,774,495 6.85% 2,755,215
6 SCBB 9,097,409 6.38% 2,579,022
7 GHB 9,053,790 6.35% 783,215
8 MHBKBK 7,768,315 5.45% 1,238,865
9 TTB 7,454,870 5.23% 933,180
10 BAY 7,430,758 5.21% 2,493,608
  Other 45,389,463 31.83%   15,091,600
  Total   142,635,677 100.00% 37,268,220
June
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT    50,768 12.32%
2 DBBK 44,758 10.86%
3 BNPP 38,961 9.45%
4 HSBC 34,014 8.25%
5 SCBB 30,574 7.42%
6 BBL 28,422 6.90%
7 KGI 20,013 4.86%
8 JPMCB 19,544 4.74%
9 SCBT 18,648 4.52%
10 KTB 18,440 4.47%
  Other 108,009 26.20%
  Total 412,152 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT    11,376 20.75%
2 KBANK 9,820 17.91%
3 KKP 8,354 15.24%
4 TISCO 6,788 12.38%
5 KKPS 3,878 7.07%
6 KGI 3,540 6.46%
7 ASPS 2,206 4.02%
8 KTB 2,139 3.90%
9 UOBT 1,862 3.40%
10 SCBB 1,093 1.99%
  Other 3,776 6.89%
  Total 54,831 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KKPS       3,878 30.70%
2 KGI 3,540 28.02%
3 ASPS 2,206 17.46%
4 YUANTA 1,000 7.91%
5 KS   325 2.57%
  Other 1,684 13.32%
  Total 12,632 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB    5,429,250 11.41% 615,248
2 KBANK 4,370,413 9.18% 1,190,706
3 SMBC 4,168,295 8.76% 998,775
4 GSB 3,601,980 7.57% 900,931
5 SCBB 3,195,087 6.71% 1,045,397
6 BAAC 2,883,492 6.06% 1,141,795
7 GHB 2,619,075 5.50% 204,585
8 BAY 2,535,413 5.33% 911,177
9 MHBKBK 2,378,460 5.00% 450,770
10 CITI 2,315,000 4.86% 1,460,400
  Other 14,106,162 29.63% 3,900,940
  Total 47,602,627 100.00% 12,820,725
May
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 47,903 13.26%
2 BNPP 42,672 11.81%
3 DBBK 36,098 9.99%
4 HSBC 24,704 6.84%
5 BBL 21,402 5.92%
6 TISCO 21,311 5.90%
7 SCBB 19,953 5.52%
8 KKP 17,758 4.92%
9 SCBT 15,823 4.38%
10 BofA 14,359 3.97%
  Other 99,253 27.47%
  Total 361,235 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 11,277 20.88%
2 KKP 9,578 17.73%
3 KBANK 7,764 14.37%
4 TISCO 7,393 13.69%
5 KKPS 4,445 8.23%
6 KGI 3,613 6.69%
7 ASPS 2,533 4.69%
8 KTB 1,288 2.38%
9 SCBB 903 1.67%
10 KCS 877 1.62%
  Other 4,339 8.02%
Total   54,010 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KKPS 4,445 31.91%
2 KGI 3,613 25.93%
3 ASPS 2,533 18.18%
4 KCS 877 6.30%
5 KTX 667 4.79%
  Other 1,796 12.90%
Total 13,931 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK 5,290,225 10.68% 1,303,475
2 BAAC 4,210,515 8.50% 1,175,335
3 GSB 3,722,595 7.52% 1,026,380
4 SMBC 3,275,900 6.61%      916,740
5 GHB 3,262,050 6.59%      312,875
6 KTB 3,213,548 6.49%      556,408
7 TTB 3,118,210 6.30%      360,800
8 SCBB 3,069,213 6.20%      820,882
9 CITI 2,828,600 5.71% 1,235,600
10 BBL 2,720,730 5.49%      525,770
  Other 14,820,702 29.93% 4,925,128
  Total 49,532,288 100.00% 13,159,393
April
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 38,766 13.18%
2 BNPP 29,846 10.15%
3 DBBK 26,660 9.06%
4 HSBC 24,238 8.24%
5 KGI 23,155 7.87%
6 KTB 19,192 6.53%
7 BBL 19,000 6.46%
8 KKP 15,211 5.17%
