Bond Market Data

July - September

YTD (August)
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 1,040,093 14.82%
2 BofA 812,424 11.58%
3 BBL 722,319 10.29%
4 DBBK 491,523 7.00%
5 KGI 384,532 5.48%
6 SCBT 360,121 5.13%
7 SCBB 322,834 4.60%
8 KBANK 304,828 4.34%
9 KTB 281,519 4.01%
10 KKP 275,237 3.92%
  Other 2,021,444 28.78%
Total 7,016,875 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 137,613 23.34%
2 TISCO 73,373 12.45%
3 KKP 72,706 12.33%
4 KBANK 71,059 12.05%
5 KGI 57,931 9.83%
6 ASPS 32,465 5.51%
7 UOBKHST 26,350 4.47%
8 UOBT 25,031 4.25%
9 BBL 11,537 1.96%
10 KTB 11,406 1.93%
  Other 70,071 11.89%
Total 589,543 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 57,931 35.76%
2 ASPS 32,465 20.04%
3 UOBKHST 26,350 16.27%
4 MST 9,880 6.10%
5 KKPS 7,280 4.49%
6 Other 28,095 17.36%
Total 162,002 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 59,140,071 11.71% 5,300,739
2 SMBC 49,918,185 9.88% 7,224,645
3 SCBB 49,532,630 9.81% 7,909,535
4 KBANK 39,487,925 7.82% 6,224,178
5 GHB 39,383,350 7.80% 2,467,550
6 BBL 36,416,882 7.21% 5,147,527
7 GSB 31,962,029 6.33% 4,809,599
8 BAAC 31,565,648 6.25% 7,115,178
9 TTB 26,777,902 5.30% 2,020,358
10 BAY 26,230,344 5.19% 4,523,359
  Other 114,574,811 22.68% 30,984,380
Total 504,989,778 100.00% 83,727,048
August
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 125,925 17.13%
2 BofA 89,307 12.15%
3 BBL 61,837 8.41%
4 DBBK 48,667 6.62%
5 KGI 41,904 5.70%
6 KBANK 40,409 5.50%
7 SCBT 39,169 5.33%
8 JPMCB 38,499 5.24%
9 KKP 31,647 4.31%
10 BNPP 28,853 3.93%
  Other 188,770 25.70%
Total 734,988 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 15,231 22.32%
2 KKP 9,778 14.33%
3 KBANK 8,608 12.61%
4 KGI 5,852 8.57%
5 UOBT 4,941 7.24%
6 TISCO 4,068 5.96%
7 MST 3,549 5.20%
8 ASPS 3,022 4.43%
9 KTB 2,792 4.09%
10 TTB 2,128 3.12%
  Other 8,283 12.12%
Total 68,251 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 5,852 31.58%
2 MST 3,549 19.15%
3 ASPS 3,022 16.31%
4 UOBKHST 2,028 10.94%
5 BYD 935 5.04%
  Other 3,146 16.97%
Total 18,532 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 9,532,822 14.67% 717,264
2 SMBC 5,613,700 8.64% 818,200
3 SCBB 5,024,644 7.73% 1,051,124
4 KBANK 4,941,223 7.61% 830,124
5 BBL 4,797,480 7.39% 560,940
6 TTB 4,043,180 6.22% 373,970
7 GHB 4,020,400 6.19% 290,200
8 BAAC 3,893,524 5.99% 820,919
9 BAY 3,837,192 5.91% 718,358
10 GSB 3,517,480 5.41% 696,630
  Other 15,739,680 24.23% 4,426,829
Total 64,961,326 100.00% 11,304,557
July
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 142,390 15.78%
2 BBL 134,515 14.91%
3 BofA 106,032 11.75%
4 KGI 64,677 7.17%
5 DBBK 57,300 6.35%
6 SCBT 39,995 4.43%
7 KBANK 39,450 4.37%
8 BNPP 38,372 4.25%
9 KKP 35,443 3.93%
10 KTB 33,053 3.66%
  Other 211,136 23.41%
Total 902,363 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 15,232 24.05%
2 KGI 8,045 12.70%
3 TISCO 6,193 9.78%
4 BBL 5,859 9.25%
5 KKP 5,682 8.97%
6 KBANK 5,406 8.54%
7 ASPS 5,046 7.97%
8 UOBT 2,924 4.62%
9 UOBKHST 1,515 2.39%
10 KTB 1,503 2.37%
  Other 5,927 9.38%
Total 63,332 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 8,045 42.61%
2 ASPS 5,046 26.73%
3 UOBKHST 1,515 8.02%
4 MST 1,345 7.12%
5 KS 543 2.88%
  Other 2,386 12.63%
Total 18,880 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 SCBB 6,523,736 9.94% 1,115,233
2 SMBC 6,343,300 9.67% 976,600
3 KTB 5,821,088 8.87% 689,238
4 GSB 5,568,230 8.48% 812,670
5 KBANK 5,510,369 8.40% 824,096
6 GHB 4,989,000 7.60% 269,500
7 BBL 4,205,525 6.41% 629,445
8 BAAC 4,160,583 6.34% 973,448
9 MHBKBK 3,415,100 5.20% 481,900
10 BAY 2,873,938 4.38% 740,113
  Other 16,215,043 24.71% 4,538,430
Total 65,625,911 100.00% 12,050,674

April - June

1st Half
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 771,778 14.35%
2 BofA 617,085 11.47%
3 BBL 525,967 9.78%
4 DBBK 385,556 7.17%
5 SCBB 285,731 5.31%
6 SCBT 280,957 5.22%
7 KGI 277,951 5.17%
8 KTB 225,518 4.19%
9 KBANK 224,970 4.18%
10 KKP 208,147 3.87%
  Other 1,575,865 29.29%
Total 5,379,523 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 107,150 23.40%
2 TISCO 63,112 13.78%
3 KKP 57,246 12.50%
4 KBANK 57,045 12.46%
5 KGI 44,034 9.62%
6 ASPS 24,397 5.33%
7 UOBKHST 22,807 4.98%
8 UOBT 17,166 3.75%
9 TTB 8,184 1.79%
10 SCBB 7,623 1.66%
  Other 49,196 10.73%
Total 457,959 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 44,034 35.34%
2 ASPS 24,397 19.58%
3 UOBKHST 22,807 18.31%
4 KKPS 6,181 4.96%
5 MST 4,986 4.00%
  Other 22,184 17.81%
Total 124,590 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 43,786,162 11.69% 3,894,238
2 SCBB 37,984,250 10.15% 5,743,178
3 SMBC 37,961,185 10.14% 5,429,845
4 GHB 30,373,950 8.11% 1,907,850
5 KBANK 29,036,333 7.76% 4,569,958
6 BBL 27,413,877 7.32% 3,957,142
7 BAAC 23,511,541 6.28% 5,320,811
8 GSB 22,876,319 6.11% 3,300,299
9 TTB 19,882,722 5.31% 1,364,438
10 BAY 19,519,213 5.21% 3,064,888
  Other 82,056,989 21.92% 21,819,170
Total 374,402,541 100.00% 60,371,817
Quarter 2
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 321,487 14.36%
2 BofA 279,809 12.50%
3 BBL 196,978 8.80%
4 DBBK 145,785 6.51%
5 KGI 140,595 6.28%
6 SCBT 135,929 6.07%
7 SCBB 102,090 4.56%
8 BNPP 91,298 4.08%
9 UOBKHST 89,382 3.99%
10 KKP 80,707 3.60%
  Other 655,275 29.27%
Total 2,239,333 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 46,115 22.37%
2 KBANK 28,960 14.05%
3 TISCO 25,675 12.46%
4 KKP 23,701 11.50%
5 KGI 20,691 10.04%
6 ASPS 12,489 6.06%
7 UOBKHST 10,532 5.11%
8 UOBT 10,096 4.90%
9 MST 3,669 1.78%
10 KKPS 3,653 1.77%
  Other 20,533 9.96%
Total 206,115 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 20,691 34.28%
2 ASPS 12,489 20.69%
3 UOBKHST 10,532 17.45%
4 MST 3,669 6.08%
5 KKPS 3,653 6.05%
  Other 9,328 15.45%
Total 60,363 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 23,721,597 12.19% 2,028,812
2 SMBC 19,970,385 10.26% 2,706,145
3 SCBB 19,340,517 9.94% 3,118,521
4 GHB 14,829,700 7.62% 954,300
5 KBANK 14,220,771 7.31% 2,467,332
6 BBL 13,722,152 7.05% 1,859,912
7 BAAC 12,979,438 6.67% 2,706,880
8 GSB 11,409,600 5.86% 1,638,470
9 TTB 10,712,452 5.51% 795,008
10 BAY 10,643,699 5.47% 1,614,694
  Other 43,005,505 22.10% 11,560,517
Total 194,555,816 100.00% 31,450,590
June
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 147,684 15.92%
2 BofA 106,252 11.46%
3 BBL 103,803 11.19%
4 SCBT 67,540 7.28%
5 KGI 62,929 6.79%
6 DBBK 58,155 6.27%
7 SCBB 55,901 6.03%
8 KKP 43,144 4.65%
9 TTB 38,163 4.11%
10 HSBC 33,230 3.58%
  Other 210,629 22.69%
Total 927,431 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 13,097 20.56%
2 KKP 10,159 15.95%
3 KBANK 9,291 14.58%
4 TISCO 8,149 12.79%
5 KGI 7,327 11.50%
6 UOBKHST 4,804 7.54%
7 ASPS 2,949 4.63%
8 KTB 1,386 2.17%
9 SCBB 989 1.55%
10 TTB 767 1.20%
  Other 4,788 7.52%
Total 63,706 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 7,327 38.67%
2 UOBKHST 4,804 25.35%
3 ASPS 2,949 15.57%
4 KKPS 719 3.79%
5 KS 418 2.21%
  Other 2,732 14.41%
Total 18,948 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 9,743,092 14.17% 702,791
2 SMBC 6,799,700 9.89% 788,600
3 SCBB 6,453,124 9.39% 1,167,886
4 BBL 5,376,872 7.82% 730,772
5 GHB 5,286,900 7.69% 349,300
6 BAAC 4,654,624 6.77% 877,551
7 KBANK 4,196,828 6.11% 892,038
8 BAY 4,139,804 6.02% 672,332
9 TTB 4,119,902 5.99% 293,718
10 GSB 3,584,735 5.21% 642,175
  Other 14,384,596 20.94% 4,524,153
Total 68,740,177 100.00% 11,641,316

May
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 BofA 105,013 14.65%
2 CIMBT 88,014 12.28%
3 BBL 53,159 7.42%
4 DBBK 46,620 6.51%
5 KGI 40,739 5.69%
6 SCBT 39,658 5.53%
7 UOBKHST 39,270 5.48%
8 BNPP 33,502 4.68%
9 KTB 28,424 3.97%
10 KKP 24,236 3.38%
  Other 217,950 30.39%
Total   716,586 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 13,069 18.22%
2 KBANK 10,518 14.66%
3 KKP 8,035 11.20%
4 TISCO 7,692 10.72%
5 UOBT 7,253 10.11%
6 KGI 6,306 8.79%
7 ASPS 5,413 7.55%
8 MST 2,423 3.38%
9 UOBKHST 2,417 3.37%
10 KKPS 2,294 3.20%
  Other 6,315 8.79%
Total 71,734 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 6,306 29.44%
2 ASPS 5,413 25.27%
3 MST 2,423 11.31%
4 UOBKHST 2,417 11.28%
5 KKPS 2,294 10.71%
  Other 2,570 11.99%
  Total 21,421 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 SCBB 6,461,093 11.41% 1,026,457
2 KTB 5,771,961 10.19% 622,498
3 SMBC 5,733,000 10.12% 934,300
4 KBANK 4,612,016 8.15% 810,491
5 GHB 4,504,400 7.96% 241,800
6 BBL 3,911,120 6.91% 617,740
7 GSB 3,741,290 6.61% 512,190
8 BAAC 2,891,597 5.11% 908,685
9 BAY 2,645,802 4.67% 508,556
10 TTB 2,602,600 4.60% 252,800
  Other 13,747,776 24.29% 3,813,460
Total 56,622,655 100.00% 10,248,976
April
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 85,789 14.41%
2 BofA 68,544 11.51%
3 DBBK 41,010 6.89%
4 BBL 40,016 6.72%
5 KGI 36,926 6.20%
6 BNPP 29,353 4.93%
7 SCBT 28,731 4.83%
8 CITI 27,063 4.55%
9 UOBKHST 26,831 4.51%
10 KTB 25,574 4.30%
  Other 185,481 31.15%
Total 595,316 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 19,949 28.23%
2 TISCO 9,834 13.92%
3 KBANK 9,151 12.95%
4 KGI 7,059 9.99%
5 KKP 5,506 7.79%
6 ASPS 4,127 5.84%
7 UOBKHST 3,311 4.68%
8 UOBT 2,150 3.04%
9 KTB 1,089 1.54%
10 TWEALTH 1,030 1.46%
  Other 7,467 10.57%
Total 70,675 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 7,059 35.31%
2 ASPS 4,127 20.64%
3 UOBKHST 3,311 16.56%
4 TWEALTH 1,030 5.15%
5 MST 831 4.16%
  Other 3,635 18.16%
  Total 19,993 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 8,206,544 11.86% 703,523
2 SMBC 7,437,685 10.75% 983,245
3 SCBB 6,426,300 9.29% 924,177
4 BAAC 5,433,217 7.85% 920,644
5 KBANK 5,411,928 7.82% 764,804
6 GHB 5,038,400 7.28% 363,200
7 BBL 4,434,160 6.41% 511,400
8 GSB 4,083,575 5.90% 484,105
9 TTB 3,989,950 5.77% 248,490
10 BAY 3,858,093 5.58% 433,806
  Other 14,873,133 21.49% 3,222,904
Total 69,192,984 100.00% 9,560,298

January - March

Quarter 1
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 450,291 14.34%
2 BofA 337,276 10.74%
3 BBL 328,988 10.48%
4 DBBK 239,771 7.64%
5 SCBB 183,641 5.85%
6 KBANK 167,924 5.35%
7 KTB 148,288 4.72%
8 SCBT 145,028 4.62%
9 KGI 137,356 4.37%
10 HSBC 134,264 4.28%
  Other 867,362 27.64%
  Total 3,140,190 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 61,034 24.23%
2 TISCO 37,437 14.87%
3 KKP 33,545 13.32%
4 KBANK 28,085 11.15%
5 KGI 23,343 9.27%
6 UOBKHST 12,276 4.87%
7 ASPS 11,908 4.73%
8 UOBT 7,069 2.81%
9 SCBB 5,575 2.21%
10 TTB 5,219 2.07%
  Other 26,352 10.45%
  Total 251,845 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 23,343 36.34%
2 UOBKHST 12,276 19.11%
3 ASPS 11,908 18.54%
4 KKPS 2,529 3.94%
5 TWEALTH 2,451 3.82%
  Other 11,722 18.24%
  Total 64,228 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 20,064,565 11.16% ย  1,865,426
2 SCBB 18,643,733 10.37% 2,624,658
3 SMBC 17,990,800 10.00% 2,723,700
4 GHB 15,544,250 8.64% 953,550
5 KBANK 14,815,562 8.24% 2,102,626
6 BBL 13,691,725 7.61% 2,097,230
7 GSB 11,466,719 6.38% 1,661,829
8 BAAC 10,532,103 5.86% 2,613,931
9 TTB 9,170,270 5.10% 569,430
10 BAY 8,875,515 4.94% 1,450,194
  Other 39,051,484 21.73% 10,258,653
  Total 179,846,725 100.00% 28,921,227
March
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 138,112 13.50%
2 BofA 102,812 10.05%
3 BBL 83,594 8.17%
4 DBBK 80,315 7.85%
5 SCBB 63,857 6.24%
6 SCBT 55,876 5.46%
7 KGI 55,250 5.40%
8 KTB 53,884 5.27%
9 KBANK 53,854 5.26%
10 CITI 46,709 4.57%
  Other 288,929 28.23%
Total 1,023,192 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 19,579 24.14%
2 KKP 14,350 17.69%
3 TISCO 13,065 16.11%
4 KBANK 8,206 10.12%
5 KGI 7,639 9.42%
6 UOBT 3,592 4.43%
7 ASPS 2,386 2.94%
8 UOBKHST 2,172 2.68%
9 KTB 1,797 2.21%
10 MST 1,134 1.40%
  Other 7,196 8.86%
Total 81,115
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 7,639 42.02%
2 ASPS 2,386 13.13%
3 UOBKHST 2,172 11.95%
4 MST 1,134 6.24%
5 KKPS 911 5.01%
  Other 3,936 21.65%
  Total 18,178 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 SCBB 7,245,986 12.41% 959,789
2 GHB 5,465,700 9.36% 270,300
3 KBANK 5,039,154 8.63% 707,640
4 SMBC 4,909,810 8.41% 848,070
5 KTB 4,539,266 7.77% 651,844
6 GSB 3,946,830 6.76% 527,980
7 BBL 3,876,450 6.64% 659,470
8 MHBKBK 3,323,300 5.69% 574,300
9 BAAC 3,214,451 5.50% 858,162
10 BAY 2,778,495 4.76% 527,132
  Other 14,063,000 24.09% 3,340,806
  Total 58,402,442 100.00% 9,925,493
February
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 139,758 14.62%
2 BBL 91,572 9.58%
3 BofA 91,405 9.56%
4 DBBK 70,834 7.41%
5 SCBB 59,228 6.20%
6 KBANK 54,604 5.71%
7 HSBC 52,739 5.52%
8 SCBT 42,122 4.41%
9 CITI 40,696 4.26%
10 KKP 39,336 4.12%
  Other 273,498 28.60%
   Total 955,791 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 16,817 19.72%
2 TISCO 12,955 15.19%
3 KGI 10,423 12.23%
4 KBANK 9,932 11.65%
5 KKP 9,090 10.66%
6 ASPS 5,251 6.16%
7 UOBKHST 4,709 5.52%
8 UOBT 3,056 3.58%
9 SCBB 2,567 3.01%
10 TTB 2,502 2.93%
  Other 7,956 9.32%
Total 85,259 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 10,423 39.43%
2 ASPS 5,251 19.87%
3 UOBKHST 4,709 17.81%
4 BYD 1,161 4.39%
5 PI 923 3.49%
  Other 3,967 14.99%
  Total 26,435 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 9,399,111 14.51% 619,150
2 SMBC 7,821,340 12.07% 944,430
3 SCBB 6,131,756 9.46% 860,278
4 BBL 5,122,095 7.91% 699,335
5 GHB 5,014,600 7.74% 385,700
6 KBANK 4,611,229 7.12% 669,929
7 GSB 3,916,309 6.04% 600,669
8 BAAC 3,602,414 5.56% 885,930
9 BAY 3,535,769 5.46% 498,290
10 TTB 3,474,620 5.36% 212,080
  Other 12,162,429 18.78% 3,274,763
Total 64,791,673 100.00% 9,650,554

January
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 172,422 14.85%
2 BBL 153,823 13.25%
3 BofA 143,058 12.32%
4 DBBK 88,622 7.63%
5 SCBB 60,556 5.21%
6 KBANK 59,466 5.12%
7 KTB 56,614 4.88%
8 KKP 48,769 4.20%
9 JPMCB 48,556 4.18%
10 SCBT 47,030 4.05%
  Other 282,292 24.29%
Total 1,161,207 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 24,638 28.83%
2 TISCO 11,417 13.36%
3 KKP 10,105 11.82%
4 KBANK 9,947 11.64%
5 UOBKHST 5,395 6.31%
6 KGI 5,280 6.18%
7 ASPS 4,271 5.00%
8 BBL 2,976 3.48%
9 SCBB 2,384 2.79%
10 TTB 1,643 1.92%
  Other 7,413 8.66%
Total 85,470 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 UOBKHST 5,395 27.50%
2 KGI 5,280 26.92%
3 ASPS 4,271 21.77%
4 KKPS 931 4.75%
5 TWEALTH 865 4.41%
  Other 2,872 14.62%
Total 19,614 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 6,126,187 10.81% 594,431
2 SCBB 5,265,991 9.30% 804,590
3 SMBC 5,259,650 9.28% 931,200
4 KBANK 5,165,179 9.12% 725,057
5 GHB 5,063,950 8.94% 297,550
6 BBL 4,693,180 8.28% 738,425
7 BAAC 3,715,238 6.56% 869,839
8 GSB 3,603,580 6.36% 533,180
9 TTB 2,998,550 5.29% 172,350
10 BAY 2,561,250 4.52% 424,773
  Other 12,199,854 21.52% 3,253,784
Total 56,652,610 100.00% 9,345,180

Remark:
1. From 2014, The data do not include trading transactions reported as OUTA and OUTS (or SWP).
2. In case of error report, the data are based on the transaction which are amended before the end of month.


OUTA means outright transactions occurred from auction order
OUTS means outright transactions with the purpose of switching port