Gov. Yield Curve
09-Feb-10 Yield Chg.(bp)
1 Month 1.21167 -0.43
3 Month 1.25052 0.57
6 Month 1.38858 1.29
3 Year 2.53143 0.35
5 Year 3.31723 1.17
7 Year 3.76975 -0.04
10 Year 4.06487 1.42
 
More >>
Zero Yield Curve
09-Feb-10 Yield Chg.(bp)
1 month 1.21534 -0.43
3 month 1.25443 0.58
6 month 1.39341 1.29
1 year 1.58718 0
2 year 2.10969 1.41
3 year 2.56583 0.25
4 year 3.16612 0.78
5 year 3.41463 1.27
More>>
US.Treas. Yield Curve
08-Feb-10 Yield Chg.(bp)
1 Month 0.04 1
3 Month 0.12 2
6 Month 0.17 0
3 Year 1.3 2
5 Year 2.26 3
7 Year 3.03 3
10 Year 3.62 3
20 Year 4.38 2