Service Manager : Thanaporn, Napa (0-2252-3336 # 320, 323)
Home  > Bond Information > XI - EX_Interest
 
 XI : EX - Interest
XI days : 10 
XA days : 10 
 GHB195B : GHB55/08/7Y
XI , XM , CD
XI Date Payment Period Coupon Rate(%) Registrar
14-Nov-2012 26-Nov-12 24-May-12 - 23-Nov-12 3.870000 BOT
14-May-2013 27-May-13 24-Nov-12 - 23-May-13 3.870000 BOT
14-Nov-2013 25-Nov-13 24-May-13 - 23-Nov-13 3.870000 BOT
14-May-2014 26-May-14 24-Nov-13 - 23-May-14 3.870000 BOT
14-Nov-2014 24-Nov-14 24-May-14 - 23-Nov-14 3.870000 BOT
14-May-2015 25-May-15 24-Nov-14 - 23-May-15 3.870000 BOT
14-Nov-2015 24-Nov-15 24-May-15 - 23-Nov-15 3.870000 BOT
14-May-2016 24-May-16 24-Nov-15 - 23-May-16 3.870000 BOT
14-Nov-2016 24-Nov-16 24-May-16 - 23-Nov-16 3.870000 BOT
14-May-2017 24-May-17 24-Nov-16 - 23-May-17 3.870000 BOT
14-Nov-2017 24-Nov-17 24-May-17 - 23-Nov-17 3.870000 BOT
14-May-2018 24-May-18 24-Nov-17 - 23-May-18 3.870000 BOT
14-Nov-2018 26-Nov-18 24-May-18 - 23-Nov-18 3.870000 BOT
 
 
XA Date Payment Period Coupon Rate(%) Registrar
14-May-2019 24-May-19 24-Nov-18 - 23-May-19 3.870000 BOT
 

Terms and Conditions of Service
Copyright © 1998 by The Thai Bond Market Association, 29 Vanissa Building. 21st Floor, Soi Chidlom, Ploenchit Rd., Bangkok 10330
Tel. (662) 252-3336  Fax. (662) 252-2763