Service Manager : Thanaporn, Napa (0-2252-3336 # 320, 323)
Home  > Bond Information > XI - EX_Interest
 
 XI : EX - Interest
XI days : 10 
XA days : 10 
 LB27DA : TLOAN55/03/15.80Y
XI , XM , CD
XI Date Payment Period Coupon Rate(%) Registrar
07-Jun-2012 18-Jun-12 02-Mar-12 - 16-Jun-12 3.580000 BOT
07-Dec-2012 17-Dec-12 17-Jun-12 - 16-Dec-12 3.580000 BOT
07-Jun-2013 17-Jun-13 17-Dec-12 - 16-Jun-13 3.580000 BOT
07-Dec-2013 17-Dec-13 17-Jun-13 - 16-Dec-13 3.580000 BOT
07-Jun-2014 17-Jun-14 17-Dec-13 - 16-Jun-14 3.580000 BOT
07-Dec-2014 17-Dec-14 17-Jun-14 - 16-Dec-14 3.580000 BOT
07-Jun-2015 17-Jun-15 17-Dec-14 - 16-Jun-15 3.580000 BOT
07-Dec-2015 17-Dec-15 17-Jun-15 - 16-Dec-15 3.580000 BOT
07-Jun-2016 17-Jun-16 17-Dec-15 - 16-Jun-16 3.580000 BOT
07-Dec-2016 19-Dec-16 17-Jun-16 - 16-Dec-16 3.580000 BOT
07-Jun-2017 19-Jun-17 17-Dec-16 - 16-Jun-17 3.580000 BOT
07-Dec-2017 18-Dec-17 17-Jun-17 - 16-Dec-17 3.580000 BOT
07-Jun-2018 18-Jun-18 17-Dec-17 - 16-Jun-18 3.580000 BOT
07-Dec-2018 17-Dec-18 17-Jun-18 - 16-Dec-18 3.580000 BOT
07-Jun-2019 17-Jun-19 17-Dec-18 - 16-Jun-19 3.580000 BOT
07-Dec-2019 17-Dec-19 17-Jun-19 - 16-Dec-19 3.580000 BOT
07-Jun-2020 17-Jun-20 17-Dec-19 - 16-Jun-20 3.580000 BOT
07-Dec-2020 17-Dec-20 17-Jun-20 - 16-Dec-20 3.580000 BOT
07-Jun-2021 17-Jun-21 17-Dec-20 - 16-Jun-21 3.580000 BOT
07-Dec-2021 17-Dec-21 17-Jun-21 - 16-Dec-21 3.580000 BOT
07-Jun-2022 17-Jun-22 17-Dec-21 - 16-Jun-22 3.580000 BOT
07-Dec-2022 19-Dec-22 17-Jun-22 - 16-Dec-22 3.580000 BOT
07-Jun-2023 19-Jun-23 17-Dec-22 - 16-Jun-23 3.580000 BOT
07-Dec-2023 18-Dec-23 17-Jun-23 - 16-Dec-23 3.580000 BOT
07-Jun-2024 17-Jun-24 17-Dec-23 - 16-Jun-24 3.580000 BOT
07-Dec-2024 17-Dec-24 17-Jun-24 - 16-Dec-24 3.580000 BOT
07-Jun-2025 17-Jun-25 17-Dec-24 - 16-Jun-25 3.580000 BOT
07-Dec-2025 17-Dec-25 17-Jun-25 - 16-Dec-25 3.580000 BOT
07-Jun-2026 17-Jun-26 17-Dec-25 - 16-Jun-26 3.580000 BOT
07-Dec-2026 17-Dec-26 17-Jun-26 - 16-Dec-26 3.580000 BOT
07-Jun-2027 17-Jun-27 17-Dec-26 - 16-Jun-27 3.580000 BOT
 
 
XA Date Payment Period Coupon Rate(%) Registrar
07-Dec-2027 17-Dec-27 17-Jun-27 - 16-Dec-27 3.580000 BOT
 

Terms and Conditions of Service
Copyright © 1998 by The Thai Bond Market Association, 29 Vanissa Building. 21st Floor, Soi Chidlom, Ploenchit Rd., Bangkok 10330
Tel. (662) 252-3336  Fax. (662) 252-2763