Service Manager : Thanaporn, Napa (0-2252-3336 # 320, 323)
Home  > Bond Information > XI - EX_Interest
 
 XI : EX - Interest
XI days : 14 
XA days : 14 
 AP162A : Asian Property Development Plc. (No.6/2011 Due 2016)
XI , XM , CD
XI Date Payment Period Coupon Rate(%) Registrar
16-Nov-2011 30-Nov-11 30-Aug-11 - 29-Nov-11 4.750000 SCB
15-Feb-2012 29-Feb-12 30-Nov-11 - 28-Feb-12 4.750000 SCB
16-May-2012 30-May-12 29-Feb-12 - 29-May-12 4.750000 SCB
16-Aug-2012 30-Aug-12 30-May-12 - 29-Aug-12 4.750000 SCB
16-Nov-2012 30-Nov-12 30-Aug-12 - 29-Nov-12 4.750000 SCB
14-Feb-2013 28-Feb-13 30-Nov-12 - 27-Feb-13 4.750000 SCB
16-May-2013 30-May-13 28-Feb-13 - 29-May-13 4.750000 SCB
16-Aug-2013 30-Aug-13 30-May-13 - 29-Aug-13 4.750000 SCB
18-Nov-2013 02-Dec-13 30-Aug-13 - 29-Nov-13 4.750000 SCB
14-Feb-2014 28-Feb-14 30-Nov-13 - 27-Feb-14 4.750000 SCB
16-May-2014 30-May-14 28-Feb-14 - 29-May-14 4.750000 SCB
18-Aug-2014 01-Sep-14 30-May-14 - 29-Aug-14 4.750000 SCB
17-Nov-2014 01-Dec-14 30-Aug-14 - 29-Nov-14 4.750000 SCB
16-Feb-2015 02-Mar-15 30-Nov-14 - 27-Feb-15 4.750000 SCB
18-May-2015 01-Jun-15 28-Feb-15 - 29-May-15 4.750000 SCB
17-Aug-2015 31-Aug-15 30-May-15 - 29-Aug-15 4.750000 SCB
16-Nov-2015 30-Nov-15 30-Aug-15 - 29-Nov-15 4.750000 SCB
 
 
XA Date Payment Period Coupon Rate(%) Registrar
15-Feb-2016 29-Feb-16 30-Nov-15 - 27-Feb-16 4.750000 SCB
 

Terms and Conditions of Service
Copyright © 1998 by The Thai Bond Market Association, 29 Vanissa Building. 21st Floor, Soi Chidlom, Ploenchit Rd., Bangkok 10330
Tel. (662) 252-3336  Fax. (662) 252-2763