Service Manager : Thanaporn, Napa (0-2252-3336 # 320, 323)
Home  > Bond Information > XI - EX_Interest
 
 XI : EX - Interest
XI days : 14 
XA days : 14 
 TISCO205A : TISCO Bank Public Company Limited (No. 1/2010 Due 2020)
XI , XM , CD
XI Date Payment Period Coupon Rate(%) Registrar
03-Aug-2010 17-Aug-10 17-May-10 - 16-Aug-10 5.000000 TMB
03-Nov-2010 17-Nov-10 17-Aug-10 - 16-Nov-10 5.000000 TMB
03-Feb-2011 17-Feb-11 17-Nov-10 - 16-Feb-11 5.000000 TMB
03-May-2011 18-May-11 17-Feb-11 - 16-May-11 5.000000 TMB
03-Aug-2011 17-Aug-11 17-May-11 - 16-Aug-11 5.000000 TMB
03-Nov-2011 17-Nov-11 17-Aug-11 - 16-Nov-11 5.000000 TMB
03-Feb-2012 17-Feb-12 17-Nov-11 - 16-Feb-12 5.000000 TMB
03-May-2012 17-May-12 17-Feb-12 - 16-May-12 5.000000 TMB
03-Aug-2012 17-Aug-12 17-May-12 - 16-Aug-12 5.000000 TMB
05-Nov-2012 19-Nov-12 17-Aug-12 - 16-Nov-12 5.000000 TMB
04-Feb-2013 18-Feb-13 17-Nov-12 - 16-Feb-13 5.000000 TMB
03-May-2013 17-May-13 17-Feb-13 - 16-May-13 5.000000 TMB
05-Aug-2013 19-Aug-13 17-May-13 - 16-Aug-13 5.000000 TMB
04-Nov-2013 18-Nov-13 17-Aug-13 - 16-Nov-13 5.000000 TMB
03-Feb-2014 17-Feb-14 17-Nov-13 - 16-Feb-14 5.000000 TMB
05-May-2014 19-May-14 17-Feb-14 - 16-May-14 5.000000 TMB
04-Aug-2014 18-Aug-14 17-May-14 - 16-Aug-14 5.000000 TMB
03-Nov-2014 17-Nov-14 17-Aug-14 - 16-Nov-14 5.000000 TMB
03-Feb-2015 17-Feb-15 17-Nov-14 - 16-Feb-15 5.000000 TMB
04-May-2015 18-May-15 17-Feb-15 - 16-May-15 5.000000 TMB
03-Aug-2015 17-Aug-15 17-May-15 - 16-Aug-15 5.000000 TMB
03-Nov-2015 17-Nov-15 17-Aug-15 - 16-Nov-15 5.000000 TMB
03-Feb-2016 17-Feb-16 17-Nov-15 - 16-Feb-16 5.000000 TMB
03-May-2016 17-May-16 17-Feb-16 - 16-May-16 5.000000 TMB
03-Aug-2016 17-Aug-16 17-May-16 - 16-Aug-16 5.000000 TMB
03-Nov-2016 17-Nov-16 17-Aug-16 - 16-Nov-16 5.000000 TMB
03-Feb-2017 17-Feb-17 17-Nov-16 - 16-Feb-17 5.000000 TMB
03-May-2017 17-May-17 17-Feb-17 - 16-May-17 5.000000 TMB
03-Aug-2017 17-Aug-17 17-May-17 - 16-Aug-17 5.000000 TMB
03-Nov-2017 17-Nov-17 17-Aug-17 - 16-Nov-17 5.000000 TMB
05-Feb-2018 19-Feb-18 17-Nov-17 - 16-Feb-18 5.000000 TMB
03-May-2018 17-May-18 17-Feb-18 - 16-May-18 5.000000 TMB
03-Aug-2018 17-Aug-18 17-May-18 - 16-Aug-18 5.000000 TMB
05-Nov-2018 19-Nov-18 17-Aug-18 - 16-Nov-18 5.000000 TMB
04-Feb-2019 18-Feb-19 17-Nov-18 - 16-Feb-19 5.000000 TMB
03-May-2019 17-May-19 17-Feb-19 - 16-May-19 5.000000 TMB
05-Aug-2019 19-Aug-19 17-May-19 - 16-Aug-19 5.000000 TMB
04-Nov-2019 18-Nov-19 17-Aug-19 - 16-Nov-19 5.000000 TMB
03-Feb-2020 17-Feb-20 17-Nov-19 - 16-Feb-20 5.000000 TMB
 
 
XA Date Payment Period Coupon Rate(%) Registrar
04-May-2020 18-May-20 17-Feb-20 - 16-May-20 5.000000 TMB
 

Terms and Conditions of Service
Copyright © 1998 by The Thai Bond Market Association, 29 Vanissa Building. 21st Floor, Soi Chidlom, Ploenchit Rd., Bangkok 10330
Tel. (662) 252-3336  Fax. (662) 252-2763