Service Manager : Chansak,Watcharaporn (0-2252-3336# 320, 322)
Home  > Bond Information > XI - EX_Interest
 
 XI : EX - Interest
XI days : 10 
XA days : 10 
 GHB18NA : GHB53/01/9Y
XI , XM , CD
XI Date Payment Period Coupon Rate(%) Registrar
02-May-2010 12-May-10 12-Nov-09 - 11-May-10 4.500000 BOT
02-Nov-2010 12-Nov-10 12-May-10 - 11-Nov-10 4.500000 BOT
02-May-2011 12-May-11 12-Nov-10 - 11-May-11 4.500000 BOT
02-Nov-2011 14-Nov-11 12-May-11 - 11-Nov-11 4.500000 BOT
02-May-2012 14-May-12 12-Nov-11 - 11-May-12 4.500000 BOT
02-Nov-2012 12-Nov-12 12-May-12 - 11-Nov-12 4.500000 BOT
02-May-2013 13-May-13 12-Nov-12 - 11-May-13 4.500000 BOT
02-Nov-2013 12-Nov-13 12-May-13 - 11-Nov-13 4.500000 BOT
02-May-2014 12-May-14 12-Nov-13 - 11-May-14 4.500000 BOT
02-Nov-2014 12-Nov-14 12-May-14 - 11-Nov-14 4.500000 BOT
02-May-2015 12-May-15 12-Nov-14 - 11-May-15 4.500000 BOT
02-Nov-2015 12-Nov-15 12-May-15 - 11-Nov-15 4.500000 BOT
02-May-2016 12-May-16 12-Nov-15 - 11-May-16 4.500000 BOT
02-Nov-2016 14-Nov-16 12-May-16 - 11-Nov-16 4.500000 BOT
02-May-2017 12-May-17 12-Nov-16 - 11-May-17 4.500000 BOT
02-Nov-2017 13-Nov-17 12-May-17 - 11-Nov-17 4.500000 BOT
02-May-2018 14-May-18 12-Nov-17 - 11-May-18 4.500000 BOT
 
 
XA Date Payment Period Coupon Rate(%) Registrar
02-Nov-2018 12-Nov-18 12-May-18 - 11-Nov-18 4.500000 BOT
 

Terms and Conditions of Service
Copyright © 1998 by The Thai Bond Market Association, 29 Vanissa Building. 21st Floor, Soi Chidlom, Ploenchit Rd., Bangkok 10330
Tel. (662) 252-3336  Fax. (662) 252-2763