Service Manager : Chansak,Watcharaporn (0-2252-3336# 320, 322)
Home  > Bond Information > XI - EX_Interest
 
 XI : EX - Interest
XI days : 14 
XA days : 14 
 PEA24NA : PEA53/01/15Y
XI , XM , CD
XI Date Payment Period Coupon Rate(%) Registrar
12-May-2010 26-May-10 26-Nov-09 - 25-May-10 4.820000 TMB
12-Nov-2010 26-Nov-10 26-May-10 - 25-Nov-10 4.820000 TMB
12-May-2011 26-May-11 26-Nov-10 - 25-May-11 4.820000 TMB
14-Nov-2011 28-Nov-11 26-May-11 - 25-Nov-11 4.820000 TMB
14-May-2012 28-May-12 26-Nov-11 - 25-May-12 4.820000 TMB
12-Nov-2012 26-Nov-12 26-May-12 - 25-Nov-12 4.820000 TMB
13-May-2013 27-May-13 26-Nov-12 - 25-May-13 4.820000 TMB
12-Nov-2013 26-Nov-13 26-May-13 - 25-Nov-13 4.820000 TMB
12-May-2014 26-May-14 26-Nov-13 - 25-May-14 4.820000 TMB
12-Nov-2014 26-Nov-14 26-May-14 - 25-Nov-14 4.820000 TMB
12-May-2015 26-May-15 26-Nov-14 - 25-May-15 4.820000 TMB
12-Nov-2015 26-Nov-15 26-May-15 - 25-Nov-15 4.820000 TMB
12-May-2016 26-May-16 26-Nov-15 - 25-May-16 4.820000 TMB
14-Nov-2016 28-Nov-16 26-May-16 - 25-Nov-16 4.820000 TMB
12-May-2017 26-May-17 26-Nov-16 - 25-May-17 4.820000 TMB
13-Nov-2017 27-Nov-17 26-May-17 - 25-Nov-17 4.820000 TMB
14-May-2018 28-May-18 26-Nov-17 - 25-May-18 4.820000 TMB
12-Nov-2018 26-Nov-18 26-May-18 - 25-Nov-18 4.820000 TMB
13-May-2019 27-May-19 26-Nov-18 - 25-May-19 4.820000 TMB
12-Nov-2019 26-Nov-19 26-May-19 - 25-Nov-19 4.820000 TMB
12-May-2020 26-May-20 26-Nov-19 - 25-May-20 4.820000 TMB
12-Nov-2020 26-Nov-20 26-May-20 - 25-Nov-20 4.820000 TMB
12-May-2021 26-May-21 26-Nov-20 - 25-May-21 4.820000 TMB
12-Nov-2021 26-Nov-21 26-May-21 - 25-Nov-21 4.820000 TMB
12-May-2022 26-May-22 26-Nov-21 - 25-May-22 4.820000 TMB
14-Nov-2022 28-Nov-22 26-May-22 - 25-Nov-22 4.820000 TMB
12-May-2023 26-May-23 26-Nov-22 - 25-May-23 4.820000 TMB
13-Nov-2023 27-Nov-23 26-May-23 - 25-Nov-23 4.820000 TMB
13-May-2024 27-May-24 26-Nov-23 - 25-May-24 4.820000 TMB
 
 
XA Date Payment Period Coupon Rate(%) Registrar
12-Nov-2024 26-Nov-24 26-May-24 - 25-Nov-24 4.820000 TMB
 

Terms and Conditions of Service
Copyright © 1998 by The Thai Bond Market Association, 29 Vanissa Building. 21st Floor, Soi Chidlom, Ploenchit Rd., Bangkok 10330
Tel. (662) 252-3336  Fax. (662) 252-2763