Service Manager : Thanaporn, Napa (0-2252-3336 # 320, 323)
Home  > Bond Information > XI - EX_Interest
 
 XI : EX - Interest
 
 
 AIS127A : Advanced Info Service Plc. (No. 1/2009 Series 1 Due 2012)
XI , XM , CD
XI Date Payment Period Coupon Rate(%) Registrar
09-Apr-2009 23-Apr-09 23-Jan-09 - 22-Apr-09 4.000000 TMB
09-Jul-2009 23-Jul-09 23-Apr-09 - 22-Jul-09 4.000000 TMB
09-Oct-2009 26-Oct-09 23-Jul-09 - 22-Oct-09 4.000000 TMB
11-Jan-2010 25-Jan-10 23-Oct-09 - 22-Jan-10 4.000000 TMB
09-Apr-2010 23-Apr-10 23-Jan-10 - 22-Apr-10 4.000000 TMB
09-Jul-2010 23-Jul-10 23-Apr-10 - 22-Jul-10 4.000000 TMB
11-Oct-2010 26-Oct-10 23-Jul-10 - 22-Oct-10 4.000000 TMB
10-Jan-2011 24-Jan-11 23-Oct-10 - 22-Jan-11 4.000000 TMB
11-Apr-2011 25-Apr-11 23-Jan-11 - 22-Apr-11 4.000000 TMB
11-Jul-2011 25-Jul-11 23-Apr-11 - 22-Jul-11 4.000000 TMB
10-Oct-2011 25-Oct-11 23-Jul-11 - 22-Oct-11 5.000000 TMB
09-Jan-2012 23-Jan-12 23-Oct-11 - 22-Jan-12 5.000000 TMB
10-Apr-2012 23-Apr-12 23-Jan-12 - 22-Apr-12 5.000000 TMB
 
 
XA Date Payment Period Coupon Rate(%) Registrar
09-Jul-2012 23-Jul-12 23-Apr-12 - 22-Jul-12 5.000000 TMB
 

Terms and Conditions of Service
Copyright © 1998 by The Thai Bond Market Association, 29 Vanissa Building. 21st Floor, Soi Chidlom, Ploenchit Rd., Bangkok 10330
Tel. (662) 252-3336  Fax. (662) 252-2763