Service Manager : Thanaporn, Napa (0-2252-3336 # 320, 323)
Home > Bond Information > Auction and Result > Results of State Agency Bonds Auction
 Results of State Agency Bonds Auction
May 2013
ThaiBMA
Symbol
Issue
Name /TH
Term Auction
Amt.
Issue
Date
Maturity
Date
Auction
Date
Auction Result Registered
Date
Accepted Amt. Yield(%) BCR
High Low Avg.
 CB13521A   BOT56/18/14D  0.04 Yrs  30,000,000,000.00  07-May-13 21-May-13 02-May-13 30,000,000,000.00  2.635000  2.622000  2.628960  1.780000  07-May-13
 CB13606C   BOT56/18/28D  0.08 Yrs  25,000,000,000.00  09-May-13 06-Jun-13 07-May-13 25,000,000,000.00  2.629000  2.600000  2.617620  1.130000  09-May-13
 CB13808B   BOT56/18/91D  0.25 Yrs  25,000,000,000.00  09-May-13 08-Aug-13 07-May-13 25,000,000,000.00  2.600000  2.560000  2.592800  2.710000  09-May-13
 CB13N07A   BOT56/18/182D  0.50 Yrs  28,000,000,000.00  09-May-13 07-Nov-13 07-May-13 28,000,000,000.00  2.590000  2.570000  2.577500  2.540000  09-May-13
 CB13528A   BOT56/19/14D  0.04 Yrs  30,000,000,000.00  14-May-13 28-May-13 10-May-13 30,000,000,000.00  2.558000  2.548000  2.552990  2.130000  14-May-13
 CB13613D   BOT56/19/28D  0.08 Yrs  25,000,000,000.00  16-May-13 13-Jun-13 14-May-13 25,000,000,000.00  2.545000  2.535000  2.540750  1.650000  16-May-13
 CB13815B   BOT56/19/91D  0.25 Yrs  25,000,000,000.00  16-May-13 15-Aug-13 14-May-13 25,000,000,000.00  2.560000  2.530000  2.552170  1.420000  16-May-13
 CB13N14A   BOT56/19/182D  0.50 Yrs  28,000,000,000.00  16-May-13 14-Nov-13 14-May-13 24,222,000,000.00  2.588000  2.548000  2.568270  0.930000  16-May-13
 BOT161A   BOT56/01/3Y  3.00 Yrs  40,000,000,000.00  14-Jan-13 14-Jan-16 16-May-13 40,000,000,000.00  2.750000  2.747000  2.749300  2.650000  20-May-13
 CB13604A   BOT56/20/14D  0.04 Yrs  30,000,000,000.00  21-May-13 04-Jun-13 17-May-13 30,000,000,000.00  2.525000  2.518000  2.520260  2.000000  21-May-13
 CB13620C   BOT56/20/28D  0.08 Yrs  25,000,000,000.00  23-May-13 20-Jun-13 21-May-13 25,000,000,000.00  2.524000  2.510000  2.518940  1.190000  23-May-13
 CB13822B   BOT56/20/91D  0.25 Yrs  25,000,000,000.00  23-May-13 22-Aug-13 21-May-13 25,000,000,000.00  2.545000  2.525000  2.534170  1.790000  23-May-13
 CB13N21A   BOT56/20/182D  0.50 Yrs  28,000,000,000.00  23-May-13 21-Nov-13 21-May-13 28,000,000,000.00  2.567000  2.530000  2.543050  1.680000  23-May-13
 CB13611A   BOT56/21/14D  0.04 Yrs  30,000,000,000.00  28-May-13 11-Jun-13 23-May-13 0.00  0.000000  0.000000  0.000000  0.000000  28-May-13
 CB13627C   BOT56/21/28D  0.08 Yrs  25,000,000,000.00  30-May-13 27-Jun-13 28-May-13 0.00  0.000000  0.000000  0.000000  0.000000  30-May-13
 CB13829B   BOT56/21/91D  0.25 Yrs  25,000,000,000.00  30-May-13 29-Aug-13 28-May-13 0.00  0.000000  0.000000  0.000000  0.000000  30-May-13
 CB13N28A   BOT56/21/182D  0.50 Yrs  28,000,000,000.00  30-May-13 28-Nov-13 28-May-13 0.00  0.000000  0.000000  0.000000  0.000000  30-May-13
  472,000,000,000.00    360,222,000,000.00   
Select month 

Terms and Conditions of Service
Copyright © 1998 by The Thai Bond Market Association, 29 Vanissa Building. 21st Floor, Soi Chidlom, Ploenchit Rd., Bangkok 10330
Tel. (662) 252-3336  Fax. (662) 252-2763